Home ground: Groundshare with Barking FC, Mayesbrook Park, Lodge Ave, Dagenham RM8 2JR
Colours: Home: Yellow/Blue shirts, Blue shorts, Yellow socks Away: Orange shirts, Black shorts, Orange socks.
Twitter: https://twitter.com/SportingHackney
Instagram: https://www.instagram.com/sportinghackneyfc/
- Competitions
- Alec Smith Premier Division Cup, Friendly, Cherry Red Books Middlesex County Football League Premier Division, Middlesex Super 6 League
- Seasons
- 2018/2019 - Men’s First Team, 2019/2020 - Men’s First Team, 2020/2021 - Men’s First Team, 2021/2022 - Men’s First Team
- Home
- Hackney Marshes, Mayesbrook Park (Barking FC)
Middlesex County Football League Premier standings – 2019/20 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brentham FC | 20 | 12 | 5 | 3 | 52 | 36 | 16 | 41 |
2 | Cricklewood Wanderers | 22 | 11 | 2 | 9 | 39 | 34 | 5 | 35 |
3 | Hilltop FC | 17 | 10 | 4 | 3 | 52 | 32 | 20 | 34 |
4 | Clapton CFC | 17 | 9 | 4 | 4 | 42 | 30 | 12 | 31 |
5 | Larkspur Rovers | 15 | 9 | 2 | 4 | 42 | 26 | 17 | 29 |
6 | London Samurai | 16 | 7 | 7 | 2 | 38 | 28 | 10 | 28 |
7 | Pitshanger Dynamo | 20 | 7 | 6 | 7 | 35 | 35 | 0 | 27 |
8 | NW London | 15 | 8 | 2 | 5 | 38 | 26 | 12 | 26 |
9 | Yeading Town | 18 | 5 | 6 | 7 | 30 | 33 | -3 | 21 |
10 | Hillingdon FC | 14 | 6 | 2 | 6 | 36 | 41 | -5 | 20 |
11 | Sporting Hackney | 19 | 6 | 2 | 11 | 31 | 41 | -10 | 20 |
12 | Stonewall | 20 | 5 | 5 | 10 | 28 | 48 | -20 | 20 |
13 | PFC Victoria London | 16 | 4 | 5 | 7 | 31 | 36 | -5 | 19 |
14 | Indian Gymkhana Club | 18 | 5 | 3 | 10 | 43 | 54 | -11 | 18 |
15 | Kensington Dragons | 14 | 5 | 1 | 8 | 20 | 30 | -10 | 16 |
16 | C.B. Hounslow United Res | 15 | 1 | 1 | 13 | 19 | 44 | -25 | 4 |
Middlesex Super 6 League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AEK London | 5 | 4 | 0 | 1 | 6 | 6 | 0 | 12 |
2 | Clapton CFC | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 11 |
3 | NW London FC | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
4 | Sporting Hackney | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
5 | Cricklewood Wanderers | 5 | 1 | 0 | 4 | 3 | 7 | -4 | 3 |
6 | Stonewall FC | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
Middlesex County Football League Premier Division 2021/2022 Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NW London FC | 26 | 18 | 3 | 5 | 77 | 35 | 42 | 57 |
2 | Brentham FC | 25 | 16 | 3 | 6 | 57 | 39 | 18 | 51 |
3 | Clapton CFC | 25 | 14 | 4 | 7 | 59 | 41 | 18 | 46 |
4 | Cricklewood Wanderers | 26 | 13 | 5 | 8 | 47 | 40 | 7 | 44 |
5 | Sporting Hackney | 26 | 12 | 6 | 8 | 52 | 35 | 17 | 42 |
6 | Stonewall FC | 26 | 12 | 6 | 8 | 41 | 44 | -2 | 42 |
7 | Larkspur Rovers | 26 | 11 | 7 | 8 | 46 | 39 | 7 | 40 |
8 | Camden United (formerly FC Soma) | 26 | 11 | 6 | 9 | 54 | 56 | -2 | 33 |
9 | AVA | 26 | 9 | 3 | 14 | 43 | 51 | -8 | 33 |
10 | Indian Gymkhana FC | 26 | 9 | 5 | 12 | 58 | 49 | 9 | 32 |
11 | Kensington Dragons | 26 | 8 | 7 | 11 | 56 | 70 | -14 | 31 |
12 | C.B. Hounslow United Res | 26 | 6 | 6 | 14 | 49 | 76 | -27 | 24 |
13 | Pitshanger Dynamo | 26 | 5 | 4 | 17 | 46 | 65 | -19 | 22 |
14 | The Wilberforce Wanderers AFC | 26 | 3 | 1 | 22 | 40 | 87 | -47 | 13 |
Middlesex County Football League Premier standings – 2020/21 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brentham FC | 6 | 4 | 2 | 0 | 18 | 11 | 7 | 14 |
2 | London Samurai Rovers | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 14 |
3 | Pitshanger Dynamo | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 10 |
4 | Indian Gymkhana FC | 7 | 2 | 4 | 1 | 10 | 7 | 3 | 10 |
5 | Hilltop FC | 6 | 3 | 0 | 3 | 17 | 17 | 0 | 9 |
6 | Cricklewood Wanderers | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 9 |
7 | Clapton CFC | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
8 | NW London FC | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
9 | Sporting Hackney | 5 | 2 | 0 | 3 | 12 | 15 | -3 | 6 |
10 | Kensington Dragons | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 5 |
11 | Larkspur Rovers | 5 | 1 | 2 | 2 | 11 | 7 | 4 | 5 |
12 | C.B. Hounslow United Res | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 4 |
13 | PFC Victoria London | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
14 | Stonewall FC | 5 | 0 | 1 | 4 | 9 | 21 | -12 | 1 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Sporting Hackney | 1 - 0 | CCFC Men's Development | ||
Clapton CFC | 1 - 0 | Sporting Hackney | ||
Sporting Hackney | 3 - 2 | Clapton CFC | ||
Sporting Hackney | 2 - 5 | Clapton CFC | ||
Clapton CFC | 1 - 1 | Sporting Hackney | ||
Clapton CFC | 5 - 1 | Sporting Hackney | ||
Clapton CFC | 2 - 0 | Sporting Hackney | ||
Clapton CFC | 1 - 2 | Sporting Hackney | ||
Sporting Hackney | 2 - 4 | Clapton CFC |