- Competitions
- Alec Smith Premier Division Cup, Anagram Records Trophy, Friendly, Jim Rogers President’s Division One Cup, Cherry Red Books Middlesex County Football League Division 1 Central & East, Cherry Red Books Middlesex County Football League Premier Division, Middlesex Super 6 League, Thurlow Nunn Eastern Counties Football League Division One South
- Seasons
- 2018/2019 - Men’s First Team, 2019/2020 - Men’s First Team, 2020/2021 - Men’s First Team, 2021/2022 - Men’s First Team, 2023/2024 - Men’s First Team
- Home
- Cotlandswick Playing Fields (London Colney FC)
Middlesex County Football League Premier standings – 2019/20 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brentham FC | 20 | 12 | 5 | 3 | 52 | 36 | 16 | 41 |
2 | Cricklewood Wanderers | 22 | 11 | 2 | 9 | 39 | 34 | 5 | 35 |
3 | Hilltop FC | 17 | 10 | 4 | 3 | 52 | 32 | 20 | 34 |
4 | Clapton CFC | 17 | 9 | 4 | 4 | 42 | 30 | 12 | 31 |
5 | Larkspur Rovers | 15 | 9 | 2 | 4 | 42 | 26 | 17 | 29 |
6 | London Samurai | 16 | 7 | 7 | 2 | 38 | 28 | 10 | 28 |
7 | Pitshanger Dynamo | 20 | 7 | 6 | 7 | 35 | 35 | 0 | 27 |
8 | NW London | 15 | 8 | 2 | 5 | 38 | 26 | 12 | 26 |
9 | Yeading Town | 18 | 5 | 6 | 7 | 30 | 33 | -3 | 21 |
10 | Hillingdon FC | 14 | 6 | 2 | 6 | 36 | 41 | -5 | 20 |
11 | Sporting Hackney | 19 | 6 | 2 | 11 | 31 | 41 | -10 | 20 |
12 | Stonewall | 20 | 5 | 5 | 10 | 28 | 48 | -20 | 20 |
13 | PFC Victoria London | 16 | 4 | 5 | 7 | 31 | 36 | -5 | 19 |
14 | Indian Gymkhana Club | 18 | 5 | 3 | 10 | 43 | 54 | -11 | 18 |
15 | Kensington Dragons | 14 | 5 | 1 | 8 | 20 | 30 | -10 | 16 |
16 | C.B. Hounslow United Res | 15 | 1 | 1 | 13 | 19 | 44 | -25 | 4 |
Middlesex County Football League Division 1 Central & East standings – 2018/9 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CLAPTON CFC | 20 | 12 | 3 | 5 | 56 | 45 | 21 | 42 |
2 | Stonewall | 20 | 12 | 2 | 6 | 51 | 29 | 22 | 41 |
3 | NW London | 20 | 11 | 4 | 5 | 72 | 47 | 25 | 37 |
4 | London Samurai | 20 | 16 | 2 | 2 | 72 | 14 | 58 | 35 |
5 | The Curve | 20 | 11 | 1 | 8 | 68 | 40 | 28 | 34 |
6 | FC Star London | 20 | 9 | 2 | 9 | 52 | 45 | 7 | 29 |
7 | Wilberforce Wanderers | 20 | 7 | 2 | 11 | 50 | 53 | -3 | 26 |
8 | FC Roast | 20 | 6 | 4 | 10 | 46 | 56 | -10 | 25 |
9 | Eastfield | 20 | 7 | 3 | 10 | 44 | 52 | -8 | 24 |
10 | Ealing Town | 20 | 5 | 5 | 10 | 36 | 43 | -7 | 11 |
11 | Hereford Palace | 20 | 0 | 0 | 20 | 15 | 148 | -133 | 3 |
Thurlow Nunn Eastern Counties Football League Division One South 2023/2024 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Benfleet FC | 42 | 33 | 4 | 5 | 108 | 32 | 76 | 103 |
2 | Wormley Rovers | 42 | 30 | 7 | 5 | 111 | 37 | 74 | 97 |
3 | Harlow Town | 42 | 28 | 7 | 7 | 105 | 48 | 57 | 91 |
4 | Hutton FC | 42 | 25 | 6 | 11 | 89 | 55 | 34 | 81 |
5 | Dunmow Town | 42 | 23 | 7 | 12 | 96 | 73 | 23 | 76 |
6 | Clapton CFC | 42 | 19 | 15 | 8 | 78 | 54 | 24 | 72 |
7 | Cannons Wood | 42 | 20 | 11 | 11 | 103 | 60 | 43 | 71 |
8 | Hackney Wick FC | 42 | 19 | 6 | 17 | 84 | 77 | 7 | 63 |
9 | Brimsdown FC | 42 | 17 | 8 | 17 | 73 | 57 | 16 | 59 |
10 | Hoddesdon Town | 42 | 16 | 10 | 16 | 70 | 66 | 4 | 58 |
11 | May & Baker FC | 42 | 16 | 7 | 19 | 77 | 78 | -1 | 55 |
12 | Basildon Town | 42 | 14 | 11 | 17 | 69 | 78 | -9 | 53 |
13 | Enfield Borough | 42 | 14 | 9 | 19 | 79 | 95 | -16 | 51 |
14 | Newbury Forest FC | 42 | 15 | 2 | 25 | 72 | 102 | -30 | 47 |
15 | Soul Tower Hamlets FC | 42 | 13 | 7 | 22 | 70 | 96 | -26 | 46 |
16 | Barkingside FC | 42 | 13 | 6 | 23 | 58 | 91 | -32 | 45 |
17 | NW London FC | 42 | 14 | 3 | 25 | 84 | 123 | -39 | 45 |
18 | Clapton FC | 42 | 12 | 7 | 23 | 61 | 105 | -44 | 43 |
19 | Southend Manor | 42 | 12 | 5 | 25 | 78 | 107 | -29 | 41 |
20 | Park View | 42 | 12 | 4 | 26 | 65 | 115 | -50 | 40 |
21 | St Margaretsbury FC | 42 | 12 | 2 | 28 | 72 | 110 | -38 | 38 |
22 | Burnham Ramblers | 42 | 11 | 4 | 27 | 73 | 116 | -43 | 37 |
Middlesex Super 6 League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AEK London | 5 | 4 | 0 | 1 | 6 | 6 | 0 | 12 |
2 | Clapton CFC | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 11 |
3 | NW London FC | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
4 | Sporting Hackney | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
5 | Cricklewood Wanderers | 5 | 1 | 0 | 4 | 3 | 7 | -4 | 3 |
6 | Stonewall FC | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
Middlesex County Football League Premier Division 2021/2022 Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NW London FC | 26 | 18 | 3 | 5 | 77 | 35 | 42 | 57 |
2 | Brentham FC | 25 | 16 | 3 | 6 | 57 | 39 | 18 | 51 |
3 | Clapton CFC | 25 | 14 | 4 | 7 | 59 | 41 | 18 | 46 |
4 | Cricklewood Wanderers | 26 | 13 | 5 | 8 | 47 | 40 | 7 | 44 |
5 | Sporting Hackney | 26 | 12 | 6 | 8 | 52 | 35 | 17 | 42 |
6 | Stonewall FC | 26 | 12 | 6 | 8 | 41 | 44 | -2 | 42 |
7 | Larkspur Rovers | 26 | 11 | 7 | 8 | 46 | 39 | 7 | 40 |
8 | Camden United (formerly FC Soma) | 26 | 11 | 6 | 9 | 54 | 56 | -2 | 33 |
9 | AVA | 26 | 9 | 3 | 14 | 43 | 51 | -8 | 33 |
10 | Indian Gymkhana FC | 26 | 9 | 5 | 12 | 58 | 49 | 9 | 32 |
11 | Kensington Dragons | 26 | 8 | 7 | 11 | 56 | 70 | -14 | 31 |
12 | C.B. Hounslow United Res | 26 | 6 | 6 | 14 | 49 | 76 | -27 | 24 |
13 | Pitshanger Dynamo | 26 | 5 | 4 | 17 | 46 | 65 | -19 | 22 |
14 | The Wilberforce Wanderers AFC | 26 | 3 | 1 | 22 | 40 | 87 | -47 | 13 |
Middlesex County Football League Premier standings – 2020/21 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brentham FC | 6 | 4 | 2 | 0 | 18 | 11 | 7 | 14 |
2 | London Samurai Rovers | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 14 |
3 | Pitshanger Dynamo | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 10 |
4 | Indian Gymkhana FC | 7 | 2 | 4 | 1 | 10 | 7 | 3 | 10 |
5 | Hilltop FC | 6 | 3 | 0 | 3 | 17 | 17 | 0 | 9 |
6 | Cricklewood Wanderers | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 9 |
7 | Clapton CFC | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
8 | NW London FC | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
9 | Sporting Hackney | 5 | 2 | 0 | 3 | 12 | 15 | -3 | 6 |
10 | Kensington Dragons | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 5 |
11 | Larkspur Rovers | 5 | 1 | 2 | 2 | 11 | 7 | 4 | 5 |
12 | C.B. Hounslow United Res | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 4 |
13 | PFC Victoria London | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
14 | Stonewall FC | 5 | 0 | 1 | 4 | 9 | 21 | -12 | 1 |