- Competitions
- 11v11 Flexi League, Friendly, Greater London Women’s Football League Division Two North, Greater London Women’s Football League Trophy, Super 5s Flexi League
- Seasons
- Women’s Reserves Team, Women’s 5s winter/spring 2019/20, Women’s 5s Flexi League autumn/winter 2020/21, Women’s open access team, Women’s Flexi 5s summer 2021
- Home
- Jack Carter Centre
Super 5s Flexi League summer 2021 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clapton CFC Flexi 5s | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 10 |
2 | Islington United | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3 | Hackney Parrots | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Brockwell United | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
5 | Coats & Goalposts FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frenford & MSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Goal Diggers FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
8 | Frenford & MSA Women B | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
11v11 Flexi League 2020/21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clapton CFC Flexi/Beginners | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 |
2 | Victoria Park Vixens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wapping Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Whippets FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | AFC Leyton | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
6 | Frenford & MSA WFC | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
Super 5 Women’s Flexi League autumn/winter 2020-21 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Todo Ciudad | 14 | 11 | 2 | 1 | 52 | 19 | 33 | 35 |
2 | Clapton CFC 5s | 14 | 10 | 3 | 1 | 50 | 23 | 27 | 33 |
3 | Islington Reds | 14 | 8 | 1 | 5 | 48 | 25 | 23 | 25 |
4 | Brockwell United | 14 | 6 | 2 | 6 | 35 | 35 | 0 | 20 |
5 | Goal Diggers FC | 14 | 4 | 4 | 6 | 20 | 29 | -9 | 16 |
6 | Wapping FC | 8 | 4 | 2 | 2 | 24 | 21 | 3 | 14 |
7 | Coats & Goalposts FC | 14 | 2 | 4 | 8 | 21 | 46 | -25 | 10 |
8 | Frenford & MSA WFC | 14 | 0 | 2 | 12 | 10 | 47 | -37 | 2 |
Super 5 Women’s League winter/spring 2019/20 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clapton CFC 5s | 14 | 9 | 3 | 2 | 37 | 18 | 19 | 30 |
2 | Frenford & MSA | 14 | 7 | 5 | 2 | 44 | 30 | 14 | 26 |
3 | Sporting Club de Mundial | 14 | 7 | 4 | 3 | 39 | 22 | 17 | 25 |
4 | Islington United | 14 | 7 | 4 | 3 | 43 | 27 | 16 | 25 |
5 | Tottenham Hotsnatch | 14 | 5 | 4 | 5 | 34 | 31 | 3 | 19 |
6 | Todo Ciudad | 14 | 4 | 5 | 5 | 22 | 25 | -3 | 17 |
7 | Goal Diggers FC | 14 | 2 | 2 | 10 | 13 | 39 | -26 | 8 |
8 | Hackney Parrots | 14 | 1 | 1 | 12 | 13 | 53 | -40 | 4 |