- Competitions
- Capital Women’s Cup - Intermediate, Friendly, FSA Women’s Trophy, Greater London Women’s Football League Division-One, Greater London Women’s Football League Premier, Greater London Women’s Football League Trophy, John Greenacre Memorial Trophy, London & South East Regional Women’s League Division One North, London & South East Regional Women’s League Cup, London & South East Regional Women’s League Trophy, Women’s FA Cup
- Seasons
- 2019/2020 - Women’s First Team, 2020/2021 - Women’s First Team, 2021/2022 - Women’s First Team, 2022/2023 - Women’s First Team, 2023/2024 - Women’s First Team, Women’s First Team
- Home
- Old Spotted Dog Ground
Head Coach Claudio Gomes
- Past teams
- Clapton CFC
Assistant Manager Brian Bramble
- Current Team
- CCFC Reserves, Clapton CFC
Goalkeeping coach/assistant manager Jack Francis
- Current Team
- CCFC Reserves, Clapton CFC
Clapton CFC women’s first team squad 2022/23
Goalkeeper
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Polly Adams | Goalkeeper | 3 | 0 | 1 | 0 | 0 | 22 |
Rachel Ogle | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 |
Sophia Axelsson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 |
Saskia Walker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 |
Chelsie Sparks | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Chelsie Osborne | Defender | 0 | 0 | 1 | 0 | 0 | 27 |
Annie Lyons | Defender | 2.33 | 4 | 1 | 1 | 0 | 26 |
Verity Phillips | Defender | 1.33 | 1 | 0 | 0 | 0 | 25 |
Mim Chadwick | Defender | 1 | 0 | 2 | 0 | 0 | 22 |
Lenny Holmes | Defender | 0 | 0 | 1 | 0 | 0 | 21 |
Marta Boiro | Defender | 1.5 | 4 | 4 | 0 | 0 | 19 |
Allana Scoble | Defender | 0 | 0 | 0 | 0 | 0 | 12 |
Alice Sharpe | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
Noora Oikarainen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Li Steiner | Midfielder | 0 | 0 | 1 | 0 | 0 | 26 |
Lucy Spours | Midfielder | 0 | 0 | 5 | 0 | 0 | 24 |
Ana Holmes | Midfielder | 1 | 2 | 2 | 1 | 0 | 21 |
Ciara Monahan | Midfielder | 1 | 2 | 2 | 0 | 0 | 20 |
Larissa Vieira | Midfielder | 3 | 7 | 3 | 0 | 0 | 16 |
Lauren Ryan | Midfielder | 0 | 0 | 0 | 0 | 0 | 9 |
Ciara Robinson | Midfielder | 1 | 1 | 0 | 0 | 0 | 6 |
Jalina Belle | Midfielder | 0 | 0 | 0 | 0 | 0 | 4 |
Forward
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Maria Mendonca | Forward | 2 | 6 | 2 | 0 | 0 | 28 |
Teju Callisto | Forward | 4.5 | 19 | 6 | 0 | 0 | 27 |
Marta Casanovas | Forward | 3.33 | 5 | 6 | 0 | 0 | 26 |
Emily Link | Forward | 3 | 5 | 6 | 1 | 0 | 24 |
Lirian Santos | Forward | 0 | 1 | 0 | 0 | 0 | 7 |
Harriet Plows | Forward | 0 | 1 | 0 | 0 | 0 | 2 |
Lauren Casey | Forward | 0 | 0 | 0 | 0 | 0 | 1 |
Clapton CFC women’s first team squad 2019/20
Goalkeeper
Player | Position | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|
Saskia Walker | Goalkeeper | 2 | 0 | 0 | 0 | 11 |
Sophia Axelsson | Goalkeeper | 0 | 0 | 0 | 0 | 8 |
Susana Ferreira | Goalkeeper | 0 | 0 | 0 | 0 | 6 |
Polly Adams | Goalkeeper | 0 | 0 | 0 | 0 | 5 |
Iris Pope | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|
Lenny Holmes | Defender | 2 | 2 | 0 | 0 | 16 |
Phoebe Parthews | Defender | 0 | 1 | 0 | 0 | 15 |
Alice May Williams | Defender | 0 | 1 | 0 | 0 | 11 |
Hannah Wright | Defender | 0 | 0 | 0 | 0 | 11 |
Alice Sharpe | Defender | 0 | 0 | 1 | 0 | 10 |
Annika Quartey | Defender | 0 | 0 | 0 | 0 | 9 |
Verity Phillips | Defender | 1 | 1 | 1 | 0 | 9 |
Georgie Brophy | Defender | 0 | 1 | 0 | 0 | 5 |
Marta Boiro | Defender | 0 | 0 | 0 | 0 | 2 |
Chelsie Osborne | Defender | 0 | 0 | 0 | 0 | 2 |
Midfielder
Player | Position | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|
Lucy Spours | Midfielder | 1 | 4 | 0 | 0 | 15 |
Ciara Monahan | Midfielder | 4 | 5 | 0 | 0 | 13 |
Lucy Rolington | Midfielder | 1 | 1 | 0 | 0 | 13 |
Flora Levi | Midfielder | 0 | 0 | 0 | 0 | 6 |
Zhane Amoaten | Midfielder | 3 | 0 | 0 | 0 | 6 |
Laura Wright | Midfielder | 2 | 0 | 0 | 0 | 5 |
Ana Holmes | Midfielder | 4 | 2 | 0 | 0 | 4 |
Leah Coutts | Midfielder | 0 | 0 | 0 | 0 | 1 |
Aneequa Prescod-Wright | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|
Naomi Scriven | Forward | 10 | 9 | 0 | 0 | 15 |
Emily Link | Forward | 4 | 4 | 0 | 0 | 10 |
Rebecca von Blumenthal | Forward | 1 | 0 | 0 | 0 | 7 |
Capucine Riom | Forward | 1 | 0 | 0 | 0 | 7 |
Bethia Green | Forward | 0 | 0 | 0 | 0 | 6 |
Harriet Plows | Forward | 1 | 1 | 0 | 0 | 4 |
Essie Routledge | Forward | 1 | 0 | 0 | 0 | 4 |
Stedrika Perkins | Forward | 0 | 0 | 0 | 0 | 0 |
Clapton CFC women’s first team squad 2020/21
Goalkeeper
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Polly Adams | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 12 |
Sophia Axelsson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 |
Defender
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Annie Lyons | Defender | 0 | 1 | 0 | 0 | 0 | 13 |
Verity Phillips | Defender | 0 | 0 | 0 | 0 | 0 | 12 |
Lenny Holmes | Defender | 0 | 0 | 1 | 0 | 0 | 11 |
Mim Chadwick | Defender | 0 | 0 | 0 | 0 | 0 | 11 |
Phoebe Parthews | Defender | 0 | 0 | 0 | 0 | 0 | 9 |
Marta Boiro | Defender | 2 | 4 | 2 | 0 | 0 | 9 |
Alice May Williams | Defender | 0 | 0 | 0 | 0 | 0 | 6 |
Chelsie Osborne | Defender | 2 | 0 | 1 | 0 | 0 | 5 |
Alice Sharpe | Defender | 0 | 0 | 0 | 0 | 0 | 4 |
Hannah Wright | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Li Steiner | Midfielder | 0 | 0 | 0 | 0 | 0 | 13 |
Ciara Monahan | Midfielder | 0 | 2 | 2 | 1 | 0 | 12 |
Larissa Vieira | Midfielder | 3 | 6 | 4 | 0 | 0 | 12 |
Lucy Spours | Midfielder | 1 | 1 | 2 | 0 | 0 | 12 |
Ciara Robinson | Midfielder | 0 | 2 | 0 | 0 | 0 | 9 |
Annie Bartkowski | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
Zhane Amoaten | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
Lucy Rolington | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Emily Link | Forward | 2 | 8 | 4 | 0 | 0 | 13 |
Maria Mendonca | Forward | 1 | 4 | 2 | 0 | 0 | 13 |
Bethia Green | Forward | 0 | 0 | 1 | 0 | 0 | 7 |
Harriet Plows | Forward | 0 | 0 | 1 | 0 | 0 | 4 |
Capucine Riom | Forward | 0 | 1 | 0 | 0 | 0 | 4 |
Teju Callisto | Forward | 0 | 0 | 0 | 0 | 0 | 1 |
Clapton CFC women’s first team squad 2023/24
Goalkeeper
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Chelsie Sparks | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 11 |
Paula Griffin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 11 |
Siena Laguela | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 4 |
Polly Adams | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 |
Sophia Axelsson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 |
Saskia Walker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 |
Defender
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Verity Phillips | Defender | 2 | 0 | 1 | 0 | 0 | 26 |
Marta Boiro | Defender | 0 | 4 | 6 | 0 | 0 | 25 |
Lenny Holmes | Defender | 0 | 0 | 1 | 0 | 0 | 19 |
Daisy Davis | Defender | 1.5 | 0 | 0 | 0 | 0 | 18 |
Allana Scoble | Defender | 0 | 0 | 2 | 0 | 0 | 17 |
Mim Chadwick | Defender | 2.5 | 1 | 1 | 0 | 0 | 15 |
Lily Smith | Defender | 1 | 0 | 0 | 0 | 0 | 10 |
Annie Lyons | Defender | 0 | 0 | 0 | 0 | 0 | 6 |
Alice Sharpe | Defender | 0 | 0 | 0 | 0 | 0 | 4 |
Noora Oikarainen | Defender | 0 | 0 | 0 | 0 | 0 | 3 |
Deyna Mesuria | Defender | 0 | 0 | 0 | 0 | 0 | 2 |
Sinead Gunning | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
Ruby Earle | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
Elizabeth Atoyebi | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
Lesley McGowan | Defender | 1 | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Li Steiner | Midfielder | 0.5 | 0 | 0 | 0 | 0 | 28 |
Lucy Spours | Midfielder | 1 | 5 | 5 | 0 | 0 | 26 |
Ana Holmes | Midfielder | 0 | 2 | 3 | 0 | 0 | 10 |
Egle Trezzi | Midfielder | 2 | 8 | 1 | 0 | 0 | 9 |
Taiyah Evans | Midfielder | 0 | 1 | 0 | 0 | 0 | 8 |
Larissa Vieira | Midfielder | 1 | 3 | 1 | 0 | 0 | 4 |
Mozaien Tak | Midfielder | 0 | 0 | 0 | 0 | 0 | 3 |
Tammy Hymas | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
Rhianne Wright | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
Marta Rodriguez | Midfielder | 0 | 0 | 1 | 0 | 0 | 1 |
Coco Briden | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Maria Mendonca | Forward | 7.5 | 13 | 9 | 2 | 0 | 28 |
Marta Casanovas | Forward | 5 | 13 | 11 | 0 | 0 | 27 |
Emily Link | Forward | 2 | 14 | 14 | 0 | 0 | 24 |
Teju Callisto | Forward | 1 | 22 | 8 | 0 | 0 | 20 |
Lirian Santos | Forward | 0 | 1 | 2 | 0 | 0 | 13 |
Natalia | Forward | 0 | 1 | 3 | 0 | 0 | 8 |
Sophie Ugur | Forward | 0 | 1 | 1 | 0 | 0 | 6 |
Lauren Casey | Forward | 0 | 0 | 0 | 0 | 0 | 1 |
Harriet Plows | Forward | 0 | 0 | 1 | 0 | 0 | 1 |
Juliet Jacques | Forward | 0 | 1 | 0 | 0 | 0 | 1 |
Clapton CFC women’s first team squad 2021/22
Goalkeeper
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Polly Adams | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 26 |
Sophia Axelsson | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 3 |
Defender
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Marta Boiro | Defender | 1 | 15 | 9 | 1 | 0 | 27 |
Lenny Holmes | Defender | 0 | 1 | 0 | 0 | 0 | 26 |
Annie Lyons | Defender | 0 | 3 | 0 | 0 | 0 | 26 |
Mim Chadwick | Defender | 3 | 0 | 4 | 0 | 0 | 23 |
Alice Sharpe | Defender | 0 | 0 | 0 | 0 | 0 | 22 |
Kiki Marino | Defender | 1 | 0 | 0 | 0 | 0 | 22 |
Verity Phillips | Defender | 0 | 1 | 0 | 0 | 0 | 22 |
Allana Scoble | Defender | 0 | 0 | 1 | 0 | 0 | 9 |
Mari Mogstad Eri | Defender | 1 | 1 | 0 | 0 | 0 | 4 |
Midfielder
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Li Steiner | Midfielder | 2 | 0 | 3 | 1 | 0 | 28 |
Lucy Spours | Midfielder | 3 | 2 | 9 | 0 | 0 | 25 |
Ciara Robinson | Midfielder | 0 | 3 | 3 | 0 | 0 | 14 |
Ana Holmes | Midfielder | 0 | 1 | 1 | 0 | 0 | 8 |
Annie Bartkowski | Midfielder | 0 | 0 | 1 | 0 | 0 | 6 |
Lauren Ryan | Midfielder | 1 | 0 | 0 | 0 | 0 | 3 |
Rhianne Wright | Midfielder | 0 | 0 | 0 | 0 | 0 | 3 |
Ella Bonner | Midfielder | 0 | 0 | 1 | 0 | 0 | 2 |
Forward
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Maria Mendonca | Forward | 4 | 10 | 7 | 0 | 0 | 27 |
Marta Casanovas | Forward | 2 | 8 | 8 | 0 | 0 | 26 |
Emily Link | Forward | 3 | 28 | 13 | 0 | 0 | 25 |
Camila Marcolino | Forward | 1 | 1 | 3 | 0 | 0 | 10 |
Harriet Plows | Forward | 0 | 0 | 0 | 0 | 0 | 1 |
Capucine Riom | Forward | 0 | 0 | 0 | 0 | 0 | 1 |
Greater London Women’s League Division One 2019/2020 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Walton Casuals | 16 | 14 | 1 | 1 | 63 | 17 | 46 | 43 |
2 | Islington Borough | 17 | 10 | 3 | 4 | 34 | 28 | 6 | 32 |
3 | Crystal Palace Development | 15 | 9 | 2 | 4 | 42 | 16 | 26 | 29 |
4 | Dulwich Hamlet Reserves | 14 | 8 | 1 | 5 | 35 | 23 | 12 | 25 |
5 | Hampton & Richmond Borough | 18 | 7 | 2 | 9 | 29 | 35 | -6 | 23 |
6 | Comets | 15 | 5 | 3 | 7 | 29 | 36 | -7 | 18 |
7 | Brentford Women | 13 | 3 | 5 | 5 | 25 | 25 | 0 | 14 |
8 | Clapton CFC | 13 | 3 | 2 | 8 | 30 | 35 | -5 | 11 |
9 | Regents Park Rangers | 15 | 2 | 4 | 9 | 18 | 45 | -27 | 10 |
10 | Luton Town Reserves | 12 | 1 | 1 | 10 | 5 | 50 | -46 | 4 |
Greater London Women’s League Premier 2020/2021 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Walton Casuals Ladies | 12 | 11 | 0 | 1 | 32 | 12 | 20 | 33 |
2 | Brentford Women | 12 | 7 | 0 | 5 | 33 | 23 | 10 | 21 |
3 | Clapton CFC | 12 | 7 | 1 | 4 | 27 | 13 | 14 | 18 * |
4 | Enfield Town Ladies Reserves | 12 | 5 | 2 | 5 | 38 | 24 | 14 | 17 |
5 | Islington Borough | 11 | 5 | 1 | 5 | 19 | 21 | -2 | 16 |
6 | Crystal Palace Development | 11 | 4 | 2 | 5 | 18 | 20 | -2 | 14 |
7 | Regents Park Rangers | 11 | 3 | 2 | 6 | 17 | 31 | -14 | 11 |
8 | Dulwich Hamlet Reserves | 12 | 4 | 2 | 6 | 20 | 25 | -5 | 11 * |
9 | Hampton & Richmond Borough | 11 | 1 | 0 | 10 | 4 | 39 | -35 | 3 |
London & South East Regional Women’s League Division One North 2023/24 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sport London E Benfica FC | 20 | 15 | 4 | 1 | 71 | 19 | 52 | 49 |
2 | Brentford | 20 | 15 | 3 | 2 | 70 | 18 | 52 | 48 |
3 | Dulwich Hamlet FC Reserves | 20 | 13 | 2 | 5 | 46 | 28 | 18 | 41 |
4 | Clapton CFC | 20 | 11 | 2 | 7 | 56 | 32 | 24 | 35 |
5 | AFC Whyteleafe | 20 | 9 | 3 | 8 | 42 | 40 | 2 | 30 |
6 | Actonians FC Reserves | 20 | 8 | 4 | 8 | 48 | 44 | 4 | 28 |
7 | Denham United FC | 20 | 10 | 0 | 10 | 52 | 37 | 15 | 27 |
8 | Hackney WFC | 20 | 7 | 3 | 10 | 46 | 41 | 5 | 24 |
9 | Ashmount Leigh FC | 20 | 5 | 3 | 12 | 41 | 61 | -20 | 18 |
10 | Richmond Park | 20 | 4 | 2 | 14 | 32 | 85 | -53 | 14 |
11 | Camden & Islington United | 20 | 0 | 0 | 20 | 11 | 110 | -99 | 0 |
Greater London Women’s Football League Premier 2021/2022 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bromley FC | 16 | 13 | 2 | 1 | 61 | 11 | 50 | 41 |
2 | Islington Borough FC | 16 | 12 | 1 | 3 | 54 | 29 | 25 | 37 |
3 | Clapton CFC | 16 | 11 | 2 | 3 | 46 | 20 | 26 | 35 |
4 | Comets WFC | 16 | 8 | 2 | 6 | 32 | 37 | -5 | 26 |
5 | Headstone Manor FC | 16 | 7 | 4 | 5 | 44 | 32 | 12 | 23 |
6 | Sutton United FC U23 | 16 | 5 | 5 | 6 | 29 | 32 | -3 | 20 |
7 | Regents Park Rangers FC | 16 | 3 | 2 | 11 | 26 | 44 | -18 | 11 |
8 | Edgware & Kingsbury | 16 | 3 | 1 | 12 | 27 | 60 | -33 | 10 |
9 | Enfield Town FC Thirds | 16 | 0 | 1 | 15 | 18 | 72 | -54 | 1 |
London & South East Regional Women’s League Division One North 2024/25 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bromley FC | 12 | 10 | 1 | 1 | 3 | 0 | 43 | 31 |
2 | Brentford FC | 10 | 10 | 0 | 0 | 7 | 0 | 54 | 30 |
3 | Leatherhead FC | 12 | 8 | 2 | 2 | 3 | 1 | 31 | 26 |
4 | Denham United FC | 11 | 8 | 0 | 3 | 2 | 3 | 19 | 24 |
5 | Clapton CFC | 13 | 8 | 0 | 5 | 38 | 23 | 15 | 24 |
6 | Dulwich Hamlet FC Reserves | 12 | 6 | 2 | 4 | 2 | 1 | -1 | 20 |
7 | Actonians FC Reserves | 14 | 6 | 1 | 7 | 1 | 0 | -14 | 19 |
8 | Richmond & Kew FC | 11 | 4 | 1 | 6 | 0 | 3 | -20 | 13 |
9 | Hackney WFC | 10 | 3 | 1 | 6 | 0 | 3 | -9 | 10 |
10 | Ashmount Leigh FC | 12 | 2 | 1 | 9 | 4 | 10 | -26 | 7 |
11 | Richmond Park | 11 | 0 | 1 | 10 | 1 | 5 | -44 | 1 |
12 | AFC Whyteleafe | 12 | 0 | 0 | 12 | 0 | 12 | -48 | -4 |
London & South East Regional Women’s League Division One North 2022/23 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dorking Wanderers FC | 20 | 14 | 3 | 3 | 74 | 18 | 56 | 45 |
2 | Brentford | 20 | 13 | 2 | 5 | 51 | 32 | 19 | 41 |
3 | Denham United FC | 20 | 10 | 2 | 8 | 37 | 44 | -7 | 32 |
4 | Clapton CFC | 20 | 9 | 4 | 7 | 35 | 28 | 7 | 31 |
5 | Watford Development FC | 20 | 9 | 2 | 9 | 40 | 33 | 7 | 29 |
6 | Sport London E Benfica FC | 20 | 8 | 5 | 7 | 33 | 48 | -15 | 29 |
7 | AFC Whyteleafe | 20 | 7 | 6 | 7 | 34 | 33 | 1 | 27 |
8 | Hackney WFC | 20 | 6 | 4 | 10 | 32 | 34 | -2 | 22 |
9 | Dulwich Hamlet FC Reserves | 20 | 6 | 3 | 11 | 29 | 43 | -14 | 21 |
10 | Richmond Park | 20 | 6 | 3 | 11 | 24 | 45 | -21 | 21 |
11 | Leatherhead FC | 20 | 4 | 2 | 14 | 30 | 61 | -31 | 14 |
Hi.
I am the hackney women’s 1st team manager.
I know this is a stab in the Dark.
We have a 3G pitch tomorrow 7-9pm in Woodgreen and wondering if you and your girls would like a friendly?
Let me know if this could work?
All the best.
Amy
Hi Amy, really sorry but only saw this message now and too late. If you’re still interested in friendlies, our best contact is womensfirstteam@claptoncfc.co.uk, hopefully we can sort something out.