- Competitions
- Friendly, Greater London Women’s Football League Division Two North, Greater London Women’s Football League Trophy, London Women’s Saturday Football League Cup, London Women’s Saturday Football League Division 1 North, London Women’s Saturday Football League Division 2, London Women’s Saturday Football League Premier Division, Sue Sharples Memorial Trophy
- Seasons
- Women’s Reserves Team, 2020/2021 - Women’s Development Team, 2021/2022 - Women’s Development Team, 2022/2023 - Women’s Development Team, 2023/2024 - Women’s Development Team
- Home
- Hackney Marshes
Assistant Coach Johanna Kuosa
- Current Team
- CCFC Reserves
- Past teams
- CCFC Women/NB Development
Head Coach Amii Griffith
- Current Team
- CCFC Reserves
Clapton CFC Women’s Reserves Team squad 2024/25
Player | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|
Sin Cheung | 0.25 | 1 | 3 | 0 | 0 | 14 |
Noora Oikarainen | 1 | 0 | 0 | 0 | 0 | 13 |
Ruby Earle | 1 | 0 | 1 | 1 | 0 | 13 |
Zoe McNiece | 1.5 | 7 | 7 | 1 | 0 | 12 |
Lauren McCook | 2 | 9 | 4 | 0 | 0 | 12 |
Elizabeth Atoyebi | 0 | 0 | 0 | 0 | 0 | 12 |
Annie McGrath | 0 | 11 | 7 | 0 | 0 | 12 |
Kia George | 0 | 3 | 4 | 0 | 0 | 11 |
Tammy Hymas | 2.5 | 8 | 4 | 0 | 0 | 10 |
Ching-Hang Chun | 1.25 | 4 | 7 | 0 | 0 | 10 |
Lisa Henderson | 1 | 3 | 1 | 0 | 0 | 9 |
Paula Griffin | 0 | 0 | 0 | 0 | 0 | 9 |
Oskia Summers | 1.5 | 18 | 9 | 0 | 0 | 9 |
Anna Gonzalez | 0.5 | 0 | 0 | 0 | 0 | 9 |
Asantewaa Nisbeth | 0 | 6 | 1 | 0 | 0 | 8 |
Elysia Morton | 0 | 1 | 0 | 0 | 0 | 7 |
Brigitte Santana Moran | 0 | 2 | 2 | 0 | 0 | 7 |
Justine White | 0 | 5 | 0 | 0 | 0 | 5 |
Mozaien Tak | 0 | 1 | 0 | 0 | 0 | 5 |
Chelsie Sparks | 0.25 | 0 | 0 | 0 | 0 | 4 |
Rhianne Wright | 0 | 0 | 0 | 0 | 0 | 4 |
Janell Mathurin | 1 | 0 | 0 | 0 | 0 | 3 |
Lora Petkova | 0 | 0 | 0 | 0 | 0 | 3 |
Trenna Sharpe | 0 | 0 | 0 | 1 | 0 | 2 |
Kierra Gabriel | 0 | 0 | 2 | 0 | 0 | 2 |
Susana Lavrador | 0 | 0 | 0 | 0 | 0 | 0 |
Naya Lotan-Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Itela | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Krebs | 0 | 0 | 0 | 0 | 0 | 0 |
Taiyah Evans | 0 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Premiership 2022/2023 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rising Ballers | 9 | 9 | 0 | 0 | 48 | 8 | 40 | 27 |
2 | LFA United | 9 | 8 | 0 | 1 | 43 | 13 | 30 | 24 |
3 | Lambeth All Stars | 9 | 3 | 2 | 4 | 21 | 23 | -2 | 11 |
4 | Goal Diggers FC | 9 | 2 | 2 | 5 | 16 | 33 | -17 | 8 |
5 | Clapton CFC Development | 10 | 1 | 2 | 7 | 19 | 39 | -20 | 5 |
6 | Franchester United | 9 | 1 | 1 | 7 | 8 | 39 | -31 | 4 |
Clapham Women’s Saturday Football League Premiership 2021/2022 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LFA Dynamos | 12 | 9 | 1 | 2 | 51 | 18 | 33 | 28 |
2 | LFA Athletico | 12 | 9 | 1 | 2 | 37 | 19 | 18 | 28 |
3 | Rising Ballers | 12 | 7 | 0 | 5 | 28 | 29 | -1 | 21 |
4 | BrazUKa United | 12 | 5 | 1 | 6 | 25 | 26 | -1 | 16 |
5 | Goal Diggers FC | 12 | 4 | 1 | 7 | 15 | 33 | -18 | 13 |
6 | CCFC Reserves | 12 | 4 | 0 | 8 | 31 | 34 | -3 | 12 |
7 | Camden Eagles | 12 | 2 | 0 | 10 | 17 | 45 | -28 | 6 |
Clapham Women’s Saturday Football League Division 2 2020/2021 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Santacruzense | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 9 |
2 | SGS XI | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
3 | LFA Clapham | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
4 | CCFC Reserves | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
5 | Franchester United | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
6 | Goal Diggers Academy | 3 | 1 | 0 | 2 | 7 | 16 | -9 | 3 |
7 | LFA Sporting | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
8 | South London WFC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
9 | Legends FC | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
London Women’s Saturday Football League Division 1 North 2023/2024 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stonewall FC | 10 | 10 | 0 | 0 | 60 | 9 | 51 | 30 |
2 | Victoria Park Vixens | 10 | 7 | 1 | 2 | 40 | 13 | 27 | 22 |
3 | CCFC Reserves | 10 | 5 | 0 | 5 | 26 | 26 | 0 | 15 |
4 | Queerspace FC | 10 | 4 | 0 | 6 | 27 | 47 | -20 | 12 |
5 | Camden Eagles | 10 | 3 | 1 | 6 | 20 | 35 | -15 | 10 |
6 | Adamant FC | 10 | 0 | 0 | 10 | 5 | 48 | -43 | 0 |