- Competitions
- Friendly, Greater London Women’s Football League Division-One, Greater London Women’s Football League Premier, London & South East Regional Women’s League Division One North, London & South East Regional Women’s League Cup, London & South East Regional Women’s League Trophy
- Seasons
- 2019/2020 - Women’s First Team, 2020/2021 - Women’s First Team, 2022/2023 - Women’s First Team, 2023/2024 - Women’s First Team, Women’s First Team
- Home
- Bedfont Sports Club (Bedford Sports FC)
Greater London Women’s League Division One 2019/2020 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Walton Casuals | 16 | 14 | 1 | 1 | 63 | 17 | 46 | 43 |
2 | Islington Borough | 17 | 10 | 3 | 4 | 34 | 28 | 6 | 32 |
3 | Crystal Palace Development | 15 | 9 | 2 | 4 | 42 | 16 | 26 | 29 |
4 | Dulwich Hamlet Reserves | 14 | 8 | 1 | 5 | 35 | 23 | 12 | 25 |
5 | Hampton & Richmond Borough | 18 | 7 | 2 | 9 | 29 | 35 | -6 | 23 |
6 | Comets | 15 | 5 | 3 | 7 | 29 | 36 | -7 | 18 |
7 | Brentford Women | 13 | 3 | 5 | 5 | 25 | 25 | 0 | 14 |
8 | Clapton CFC | 13 | 3 | 2 | 8 | 30 | 35 | -5 | 11 |
9 | Regents Park Rangers | 15 | 2 | 4 | 9 | 18 | 45 | -27 | 10 |
10 | Luton Town Reserves | 12 | 1 | 1 | 10 | 5 | 50 | -46 | 4 |
Greater London Women’s League Premier 2020/2021 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Walton Casuals Ladies | 12 | 11 | 0 | 1 | 32 | 12 | 20 | 33 |
2 | Brentford Women | 12 | 7 | 0 | 5 | 33 | 23 | 10 | 21 |
3 | Clapton CFC | 12 | 7 | 1 | 4 | 27 | 13 | 14 | 18 * |
4 | Enfield Town Ladies Reserves | 12 | 5 | 2 | 5 | 38 | 24 | 14 | 17 |
5 | Islington Borough | 11 | 5 | 1 | 5 | 19 | 21 | -2 | 16 |
6 | Crystal Palace Development | 11 | 4 | 2 | 5 | 18 | 20 | -2 | 14 |
7 | Regents Park Rangers | 11 | 3 | 2 | 6 | 17 | 31 | -14 | 11 |
8 | Dulwich Hamlet Reserves | 12 | 4 | 2 | 6 | 20 | 25 | -5 | 11 * |
9 | Hampton & Richmond Borough | 11 | 1 | 0 | 10 | 4 | 39 | -35 | 3 |
London & South East Regional Women’s League Division One North 2023/24 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sport London E Benfica FC | 20 | 15 | 4 | 1 | 71 | 19 | 52 | 49 |
2 | Brentford | 20 | 15 | 3 | 2 | 70 | 18 | 52 | 48 |
3 | Dulwich Hamlet FC Reserves | 20 | 13 | 2 | 5 | 46 | 28 | 18 | 41 |
4 | Clapton CFC | 20 | 11 | 2 | 7 | 56 | 32 | 24 | 35 |
5 | AFC Whyteleafe | 20 | 9 | 3 | 8 | 42 | 40 | 2 | 30 |
6 | Actonians FC Reserves | 20 | 8 | 4 | 8 | 48 | 44 | 4 | 28 |
7 | Denham United FC | 20 | 10 | 0 | 10 | 52 | 37 | 15 | 27 |
8 | Hackney WFC | 20 | 7 | 3 | 10 | 46 | 41 | 5 | 24 |
9 | Ashmount Leigh FC | 20 | 5 | 3 | 12 | 41 | 61 | -20 | 18 |
10 | Richmond Park | 20 | 4 | 2 | 14 | 32 | 85 | -53 | 14 |
11 | Camden & Islington United | 20 | 0 | 0 | 20 | 11 | 110 | -99 | 0 |
London & South East Regional Women’s League Division One North 2022/23 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dorking Wanderers FC | 20 | 14 | 3 | 3 | 74 | 18 | 56 | 45 |
2 | Brentford | 20 | 13 | 2 | 5 | 51 | 32 | 19 | 41 |
3 | Denham United FC | 20 | 10 | 2 | 8 | 37 | 44 | -7 | 32 |
4 | Clapton CFC | 20 | 9 | 4 | 7 | 35 | 28 | 7 | 31 |
5 | Watford Development FC | 20 | 9 | 2 | 9 | 40 | 33 | 7 | 29 |
6 | Sport London E Benfica FC | 20 | 8 | 5 | 7 | 33 | 48 | -15 | 29 |
7 | AFC Whyteleafe | 20 | 7 | 6 | 7 | 34 | 33 | 1 | 27 |
8 | Hackney WFC | 20 | 6 | 4 | 10 | 32 | 34 | -2 | 22 |
9 | Dulwich Hamlet FC Reserves | 20 | 6 | 3 | 11 | 29 | 43 | -14 | 21 |
10 | Richmond Park | 20 | 6 | 3 | 11 | 24 | 45 | -21 | 21 |
11 | Leatherhead FC | 20 | 4 | 2 | 14 | 30 | 61 | -31 | 14 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Brentford FC | 7 - 0 | Clapton CFC | ||
Brentford FC | 2 - 0 | Clapton CFC | ||
Clapton CFC | 2 - 2 | Brentford FC | ||
Clapton CFC | 0 - 2 | Brentford FC | ||
Brentford FC | 2 - 1 | Clapton CFC | ||
Brentford FC | 1 - 0 | Clapton CFC | ||
Brentford FC | 2 - 0 | Clapton CFC | ||
Clapton CFC | 3 - 1 | Brentford FC |