Goalkeeper
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Sophia Axelsson | Goalkeeper | 0.5 | 0 | 1 | 0 | 0 | 10 |
Saskia Walker | Goalkeeper | 0 | 1 | 0 | 0 | 0 | 5 |
Defender
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Noora Oikarainen | Defender | 1.5 | 1 | 1 | 0 | 0 | 11 |
Ruby Earle | Defender | 0 | 0 | 0 | 0 | 0 | 10 |
Allana Scoble | Defender | 0.5 | 0 | 1 | 0 | 0 | 8 |
Elizabeth Atoyebi | Defender | 0 | 0 | 0 | 0 | 0 | 8 |
Deyna Mesuria | Defender | 0 | 0 | 1 | 0 | 0 | 7 |
Lauren Crawford | Defender | 0.5 | 0 | 1 | 0 | 0 | 5 |
Caitlyn Quartey | Defender | 0 | 0 | 0 | 0 | 0 | 2 |
Alice Sharpe | Defender | 0 | 0 | 0 | 0 | 0 | 2 |
Bee | Defender | 0 | 0 | 0 | 0 | 0 | 2 |
Jenni Whitaker | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Sin Cheung | Midfielder | 0 | 0 | 0 | 0 | 0 | 10 |
Lauren Ryan | Midfielder | 0 | 0 | 0 | 0 | 0 | 8 |
Rhianne Wright | Midfielder | 0.5 | 0 | 0 | 0 | 0 | 7 |
Jalina Belle | Midfielder | 1 | 0 | 1 | 0 | 0 | 6 |
Harley O’Connor | Midfielder | 0 | 0 | 0 | 0 | 0 | 5 |
Judith Rooze | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Harriet Plows | Forward | 0 | 1 | 2 | 0 | 0 | 9 |
Juliet Jacques | Forward | 1 | 9 | 1 | 0 | 0 | 9 |
Alice Bx | Forward | 0.5 | 0 | 0 | 0 | 0 | 8 |
Lauren Casey | Forward | 1 | 5 | 0 | 0 | 0 | 8 |
Lora Petkova | Forward | 0 | 0 | 0 | 0 | 0 | 4 |
Laura Krebs | Forward | 0 | 0 | 0 | 0 | 0 | 3 |
Sigourney St Paul | Forward | 0 | 0 | 0 | 0 | 0 | 2 |
Fae Fulconis | Forward | 0 | 3 | 1 | 0 | 0 | 2 |