2023/2024
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 34 | 7.5 | 0 | 0 | 0 | 0 | 44 |
![]() | Goalkeeper | 27 | 1 | 0 | 0 | 0 | 0 | 2 |
Defender
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 32 | 0 | 1 | 1 | 3 | 0 | 39 |
![]() | Defender | 24 | 1 | 0 | 3 | 5 | 1 | 39 |
![]() | Defender | 25 | 0 | 0 | 2 | 8 | 1 | 37 |
![]() | Defender | 33 | 2 | 4 | 2 | 5 | 0 | 35 |
![]() | Defender | 31 | 1 | 2 | 2 | 1 | 0 | 25 |
![]() | Defender | 28 | 2 | 0 | 0 | 3 | 1 | 15 |
![]() | Defender | 29 | 0 | 0 | 1 | 1 | 0 | 12 |
![]() | Defender | 22 | 0 | 0 | 0 | 1 | 0 | 11 |
![]() | Defender | 34 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Defender | 24 | 1 | 0 | 0 | 0 | 0 | 2 |
Sam Marchi | Defender | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis Wallace | Defender | 32 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Defender | 35 | 0 | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 32 | 6.5 | 5 | 6 | 8 | 0 | 38 |
![]() | Midfielder | 30 | 1 | 2 | 0 | 3 | 2 | 38 |
![]() | Midfielder | 24 | 2 | 4 | 4 | 3 | 0 | 34 |
![]() | Midfielder | 30 | 0 | 3 | 0 | 0 | 0 | 34 |
![]() | Midfielder | 35 | 4 | 10 | 10 | 2 | 0 | 30 |
![]() | Midfielder | 24 | 0 | 0 | 1 | 2 | 0 | 25 |
![]() | Midfielder | 33 | 0 | 0 | 2 | 1 | 0 | 15 |
![]() | Midfielder | 34 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Midfielder | 30 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | Midfielder | 33 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | Midfielder | 40 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul Oshin | Midfielder | 40 | 0 | 0 | 0 | 1 | 0 | 2 |
![]() | Midfielder | 29 | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 23 | 6 | 17 | 8 | 5 | 0 | 39 |
![]() | Forward | 25 | 1 | 3 | 2 | 2 | 0 | 30 |
![]() | Forward | 31 | 1 | 6 | 6 | 6 | 0 | 29 |
![]() | Forward | 26 | 2 | 3 | 6 | 2 | 0 | 28 |
![]() | Forward | 30 | 0 | 5 | 3 | 2 | 0 | 23 |
![]() | Forward | 26 | 0 | 3 | 5 | 1 | 0 | 20 |
![]() | Forward | 39 | 2 | 5 | 5 | 0 | 0 | 16 |
![]() | Forward | 21 | 1 | 0 | 1 | 3 | 0 | 14 |
![]() | Forward | 31 | 2 | 5 | 4 | 3 | 0 | 13 |
![]() | Forward | 29 | 2 | 4 | 0 | 1 | 0 | 9 |
![]() | Forward | 25 | 0 | 0 | 0 | 1 | 0 | 3 |
Prince Adeyemi | Forward | 23 | 0 | 0 | 0 | 0 | 0 | 1 |