2023/2024
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
Jack Francis | Goalkeeper | 34 | 7.5 | 0 | 0 | 0 | 0 | 44 |
Robin Philpott | Goalkeeper | 26 | 1 | 0 | 0 | 0 | 0 | 2 |
Defender
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
Dean Bouho | Defender | 32 | 0 | 1 | 1 | 3 | 0 | 39 |
Bailey Pryce | Defender | 24 | 1 | 0 | 3 | 5 | 1 | 39 |
Junia Charlton | Defender | 25 | 0 | 0 | 2 | 8 | 1 | 37 |
Charlie Fagan | Defender | 33 | 2 | 4 | 2 | 5 | 0 | 35 |
Adam Sidky | Defender | 31 | 1 | 2 | 2 | 1 | 0 | 25 |
Joshua George | Defender | 28 | 2 | 0 | 0 | 3 | 1 | 15 |
Alasdair Gurney | Defender | 29 | 0 | 0 | 1 | 1 | 0 | 12 |
Adil Ali | Defender | 22 | 0 | 0 | 0 | 1 | 0 | 11 |
Alex Akanbi | Defender | 34 | 0 | 0 | 0 | 0 | 0 | 2 |
Gus Steele | Defender | 24 | 1 | 0 | 0 | 0 | 0 | 2 |
Sam Marchi | Defender | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis Wallace | Defender | 32 | 0 | 0 | 0 | 0 | 0 | 1 |
Stefan Kilron | Defender | 34 | 0 | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
James Briggs | Midfielder | 31 | 6.5 | 5 | 6 | 8 | 0 | 38 |
Jeffrey Twumasi | Midfielder | 30 | 1 | 2 | 0 | 3 | 2 | 38 |
Joel Akuwudike | Midfielder | 24 | 2 | 4 | 4 | 3 | 0 | 34 |
James Goldring | Midfielder | 30 | 0 | 3 | 0 | 0 | 0 | 34 |
Julian Austin | Midfielder | 35 | 4 | 10 | 10 | 2 | 0 | 30 |
Fionn Glancy | Midfielder | 24 | 0 | 0 | 1 | 2 | 0 | 25 |
Felix Murray | Midfielder | 33 | 0 | 0 | 2 | 1 | 0 | 15 |
Cemal Agdelen | Midfielder | 33 | 0 | 0 | 0 | 0 | 0 | 6 |
Callum Hosier | Midfielder | 29 | 0 | 0 | 1 | 0 | 0 | 5 |
Gabriel Akuwudike | Midfielder | 33 | 0 | 0 | 1 | 0 | 0 | 3 |
Geoff Ocran | Midfielder | 40 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul Oshin | Midfielder | 40 | 0 | 0 | 0 | 1 | 0 | 2 |
James Pavely | Midfielder | 29 | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
Noah Adejokun | Forward | 23 | 6 | 17 | 8 | 5 | 0 | 39 |
Muhammad Mikaeel | Forward | 25 | 1 | 3 | 2 | 2 | 0 | 30 |
Fred Taylor | Forward | 30 | 1 | 6 | 6 | 6 | 0 | 29 |
Terry Amoafo | Forward | 26 | 2 | 3 | 6 | 2 | 0 | 28 |
Taylan Gul | Forward | 30 | 0 | 5 | 3 | 2 | 0 | 23 |
Lewis Owiredu | Forward | 26 | 0 | 3 | 5 | 1 | 0 | 20 |
Sherwin Stanley | Forward | 39 | 2 | 5 | 5 | 0 | 0 | 16 |
Suleyman Zahmoul | Forward | 21 | 1 | 0 | 1 | 3 | 0 | 14 |
Arthur Wright | Forward | 31 | 2 | 5 | 4 | 3 | 0 | 13 |
Cameron Gordon | Forward | 28 | 2 | 4 | 0 | 1 | 0 | 9 |
Patrick Baird | Forward | 25 | 0 | 0 | 0 | 1 | 0 | 3 |
Prince Adeyemi | Forward | 23 | 0 | 0 | 0 | 0 | 0 | 1 |