- Clapton CFC men’s first team squad 2020/21
- Clapton CFC men’s first team squad 2019/20
- Clapton CFC men’s first team squad 2018/19
2021/2022
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
Jack Francis | Goalkeeper | 34 | 9 | 0 | 1 | 1 | 0 | 31 |
Dan Anfossy | Goalkeeper | 41 | 0 | 0 | 0 | 0 | 0 | 4 |
Defender
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
Dean Bouho | Defender | 32 | 2 | 1 | 0 | 2 | 0 | 33 |
Fama Sangare | Defender | 22 | 0 | 1 | 5 | 0 | 0 | 31 |
Musa Manneh | Defender | 33 | 0 | 1 | 3 | 1 | 1 | 28 |
Liam Smyth | Defender | 36 | 0 | 1 | 3 | 1 | 0 | 23 |
Charlie Fagan | Defender | 33 | 1 | 1 | 0 | 0 | 0 | 17 |
Stefan Kilron | Defender | 34 | 0 | 0 | 0 | 0 | 0 | 15 |
Reece Bartholomew | Defender | 23 | 1 | 0 | 0 | 2 | 0 | 10 |
Jordan Odofin | Defender | 30 | 0 | 1 | 0 | 0 | 0 | 9 |
Jason Sam-Franks | Defender | 35 | 0 | 0 | 0 | 0 | 0 | 4 |
Colin Mugoya-Tabingwa | Defender | 27 | 0 | 0 | 0 | 0 | 0 | 3 |
Jack Edwards | Defender | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Alby Miller | Defender | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
Samba Badjana | Midfielder | 22 | 2 | 2 | 1 | 5 | 0 | 30 |
James Briggs | Midfielder | 31 | 3 | 8 | 8 | 1 | 0 | 29 |
Geoff Ocran | Midfielder | 39 | 0 | 0 | 5 | 1 | 0 | 28 |
Cemal Agdelen | Midfielder | 33 | 0 | 0 | 4 | 2 | 0 | 15 |
Julian Austin | Midfielder | 35 | 1 | 8 | 5 | 0 | 0 | 14 |
Fionn Glancy | Midfielder | 24 | 1 | 0 | 0 | 0 | 0 | 9 |
Louis Rene | Midfielder | 31 | 0 | 0 | 1 | 0 | 0 | 6 |
James Pavely | Midfielder | 29 | 0 | 0 | 0 | 0 | 0 | 5 |
Prince Kwakye | Midfielder | 31 | 0 | 1 | 0 | 0 | 0 | 4 |
George Bennett | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Oshin | Midfielder | 40 | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Blakesley | Midfielder | 38 | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
Arthur Wright | Forward | 31 | 4 | 17 | 8 | 0 | 0 | 33 |
Fred Taylor | Forward | 30 | 5 | 14 | 10 | 3 | 0 | 31 |
Noah Adejokun | Forward | 23 | 2 | 10 | 13 | 3 | 1 | 24 |
Joshua Adejokun | Forward | 30 | 0 | 6 | 6 | 1 | 0 | 23 |
Tafari Nicholas | Forward | 30 | 0 | 1 | 0 | 0 | 0 | 21 |
Jake Stevens | Forward | 34 | 1 | 5 | 10 | 0 | 0 | 19 |
Sherwin Stanley | Forward | 39 | 2 | 11 | 5 | 0 | 0 | 16 |
Lewis Owiredu | Forward | 26 | 0 | 3 | 4 | 1 | 0 | 9 |
Aaron Yfeko | Forward | 30 | 0 | 4 | 1 | 0 | 0 | 4 |
Bogdan Panescu | Forward | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
Troy Cleghorn | Forward | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
Jon Akaly | Forward | 36 | 0 | 0 | 0 | 0 | 0 | 1 |