- Name
- Annie Bartkowski
- Position
- Midfielder
Club awards
2020/21 Women’s Development: Management’s Player of the Year
11v11 Flexi League
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Total | - |
Brian Lomax Supporters Direct Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Total | - |
Capital Women’s Cup - Intermediate
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 0 | 0 | 2 |
Friendly
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 1 |
2021/2022 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 1 |
2021/2022 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 0 | 0 | 3 |
Greater London Women’s Football League Premier
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 1 |
2021/2022 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 0 | 0 | 0 | 0 | 4 |
John Greenacre Memorial Trophy
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 1 |
2021/2022 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 1 |
London Women’s Saturday Football League Division 2
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 1 | 1 | 0 | 0 | 0 | 2 |
2021/2022 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 2 |
London Women’s Saturday Football League Premier Division
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s Development Team | CCFC Reserves | 0 | 0 | 1 | 0 | 0 | 5 |
Total | - | 0 | 0 | 1 | 0 | 0 | 5 |
Women’s FA Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s First Team | Clapton CFC | 0 | 0 | 1 | 0 | 0 | 1 |
Total | - | 0 | 0 | 1 | 0 | 0 | 1 |
Career Total
Season | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | 1 | 1 | 0 | 0 | 0 | 4 |
2021/2022 - Women’s Development Team | 0 | 0 | 1 | 0 | 0 | 5 |
2020/2021 - Women’s First Team | 0 | 0 | 0 | 0 | 0 | 2 |
2021/2022 - Women’s First Team | 0 | 0 | 1 | 0 | 0 | 7 |
Total | 1 | 1 | 2 | 0 | 0 | 18 |