The club’s financial year starts at the beginning of July and so for the first time the Finance Committee has produced a report setting Clapton CFC’s income and spending for the six months up to 31 December 2019.
How much money has come in?
Our income for the first half of the year breaks down as follows:
Merchandise | £28,221.50 |
Membership Fees | £14,606.84 |
Matchday Donations | £10,064.18 |
Other Revenue | £2,560.45 |
Programme Sales | £2,030.00 |
Player Sponsorship | £1,101.44 |
Donations (Non-Match Day) | £1,056.13 |
Home Cup Income | £635.00 |
Interest | £347.98 |
Total Income | £60,623.53 |
“Other Revenue” includes funds collected from bucket collections for supported causes, and money collected for coach tickets. “Donations (Non-Match Day)” includes regular direct debit donations from supporters and donations from Young Tons weekly training sessions.
How much did each committee spend in total?
Communication | £25,129.43 |
Women’s First Team | £9,862.07 |
Match Day | £8,699.23 |
Men’s First Team | £3,701.42 |
Membership | £3,676.55 |
Finance | £2,018.20 |
Development | £1,560.29 |
Club Board | £1,282.13 |
Young Tons | £742.42 |
Community Outreach | £471.70 |
League Liaison | £463.60 |
International | £274.13 |
Old Spotted Dog | £259.20 |
Ground Maintenance | £192.38 |
Total spending | £58,257.75 |
In addition, Clapton CFC made £1410 in donations to supported causes, bringing the total spending in the first six months to £59,667.75.
The difference between income and expenditure is therefore £955.78.
There is also a VAT liability of £2,773.22 for the period to 31 December 2019 that is due in early February 2020.
What have we learnt?
The decision to reopen online sales of our shirts in November has inevitably meant a significant increase in both the income from merchandise and spending on their production, particular on replica shirts. It is clear, nevertheless, that this income remains important for maintaining the club’s sustainability: it represents just over £3000 that has been vital for funding other parts of the club.
Funds from membership and match day donations are also exceeding the expectations set out in the budget agreed at the AGM in June 2019. However, there are areas of expenditure – notably for the Men’s and Women’s First Teams – where we clearly underestimated how much we needed to allocate.
Additionally, the Development Committee’s budget was set before the start of the mixed ability training sessions and regular women and non-binary 5-a-side games, all of which has essentially operated without a funding allocation. The Finance Committee will talk to the Development Committee to find a clearer idea of the spending it requires for the remainder of the financial year.
Finally, it is difficult to compare the spending by the Men’s and Women’s First Teams because the costs of the Men’s First Team are currently spread between two committees (Men’s First Team and Match Day). The Finance Committee plans to review how to make this clearer when looking at next year’s budget. However, we have set out the spending by the two teams in the first six months of the 2019-20 season in a table below.
How has each committee spent their individual budgets?
Communications Committee
Merchandise Costs | £19,666.76 |
Programme Costs | £2,567.28 |
Online store Costs | £105.00 |
Postage Costs | £2,792.53 |
Website Costs* | -£2.14 |
*Negative costs reflect a refund
Club Board
Other Administration Costs | £169.63 |
Venue Hire | £212.50 |
Organised supporters’ travel costs | £900.00 |
Community Outreach Committee
Organising costs | £329.05 |
Banners and publicity | £142.65 |
Development Committee
Mixed ability training sessions | £1,560.29 |
Finance Committee
Audit & Accountancy fees | £1,900.00 |
Postage Costs | £5.40 |
Subscriptions | £83.80 |
Other Administrative Costs | £29.00 |
Ground Maintenance
Sundry Costs | £192.38 |
International Committee
Sundry Costs | £274.13 |
League Liaison Committee
Sundry Costs | £63.60 |
League Subscriptions | £155.00 |
Players Disciplinary Fines | £215.00 |
Competition Registration | £30.00 |
Matchday Committee
Equipment Costs | £95.65 |
Food for Players | £513.50 |
Ground Hire | £4,337.50 |
Kit Laundry | £675.00 |
Match Official Costs | £1,250.16 |
Storage Costs | £300.00 |
Sundry Costs | £82.99 |
Security Costs | £1,460.25 |
Membership Committee
Membership Badges | £1,193.00 |
Membership Cards | £483.61 |
Online Subscriptions (membership software) | £208.33 |
Other Admin Costs | £91.61 |
Postage | £1,700.00 |
Men’s First Team Committee
Coaching Staff | £238.73 |
Kit Costs | £1,240.80 |
Physio Costs | £1,401.07 |
Players Travel | £730.00 |
Old Spotted Dog Committee
Old Spotted Dog Ground Trust Transitional Costs | £259.20 |
Women’s First Team Committee
Equipment Costs | £93.29 |
Food for Players | £495.00 |
Ground Hire | £5,274.01 |
Coaching Staff | £90.00 |
Kit Costs | £2,326.39 |
Kit Laundry | £256.00 |
Match Official Costs | £975.00 |
Sundry Costs | £352.38 |
Young Tons Committee
Equipment & first aid | £28.99 |
Pitch hire | £520.00 |
Sundry Costs | £193.43 |
Comparison between Men’s and Women’s First Team spending
Men’s | Women’s | |
Equipment Costs | £95.65 | £93.29 |
Food for Players | £513.50 | £495.00 |
Ground Hire | £4,337.50 | £5,274.01 |
Coaching Staff | £238.73 | £90.00 |
Physio Costs | £1,401.07 | – |
Kit Costs | £1,240.80 | £2,326.39 |
Kit Laundry | £675.00 | £256.00 |
Match Official Costs | £1,250.16 | £975.00 |
Security Costs | £1,460.25 | – |
Players Travel | £730.00 | – |
Sundry Costs |
| £352.38 |
| £11,942.66 | £9,862.07 |
How does this compare to the budget?
Income | Actual | Budget | Variance |
Donations (Non-Match Day) | £895.33 | £1,700.00 | -£804.67 |
Friendlies | £0.00 | £500.00 | -£500.00 |
General Sponsorship | £0.00 | £1,500.00 | -£1,500.00 |
Home Cup Income | £635.00 | £1,000.00 | -£365.00 |
Interest Income | £347.98 | £0.00 | £347.98 |
Matchday Donations | £10,064.18 | £7,200.00 | £2,864.18 |
Membership fees | £14,606.84 | £8,890.00 | £5,716.84 |
Merchandise | £28,221.50 | £9,300.00 | £18,921.50 |
Other Revenue | £2,721.26 | £1,580.00 | £1,141.26 |
Player sponsorship | £1,101.44 | £75.00 | £1,026.44 |
Programme Sales | £2,030.00 | £2,400.00 | -£370.00 |
Programme Sponsorship | £0.00 | £450.00 | -£450.00 |
Total Income | £60,623.53 | £34,595.00 | £26,028.53 |
Expenditure | Actual | Budget | Variance |
Club Board | £1,282.13 | £1,047.00 | £235.13 |
Communications Committee | £25,129.43 | £9,935.00 | £15,194.43 |
Community Outreach Committee | £471.70 | £200.00 | £271.70 |
Development Committee | £1,560.29 | £400.00 | £1,160.29 |
Finance Committee | £2,018.20 | £2,018.00 | £0.20 |
Fundraising Committee | £0.00 | £100.00 | -£100.00 |
Ground Maintenance Committee | £192.38 | £490.00 | -£297.62 |
International Committee | £274.13 | £410.00 | -£135.87 |
League Liaison Committee | £463.60 | £861.00 | -£397.40 |
Matchday Committee | £8,715.05 | £7,504.00 | £1,211.05 |
Membership Committee | £3,676.55 | £3,325.00 | £351.55 |
Men’s First Team Committee | £3,610.60 | £1,315.00 | £2,295.60 |
Old Spotted Dog Committee | £259.20 | £0.00 | £259.20 |
Women’s First Team Committee | £9,862.07 | £5,959.00 | £3,868.06 |
Young Tons Committee | £742.42 | £590.00 | £152.42 |
Total expenditure | £58,257.75 | £34,354.00 | £23,868.74 |
Bravo Finance Committee! This level of transparency & hard work makes me even prouder to be a Ton!