- Name
- Aneequa Prescod-Wright
- Position
- Midfielder
Date | Home | Results | Away | Time |
---|---|---|---|---|
AFC Stoke Newington | 5 - 0 | Wealdstone Ladies | ||
AFC Stoke Newington | 1 - 7 | Enfield Town FC Thirds |
Capital Women’s Cup - Intermediate
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2019/2020 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 - Women’s First Team | AFC Stoke Newington | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Division-One
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2019/2020 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Division Two North
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2018/2019 - Women’s First Team | AFC Stoke Newington | 0 | 0 | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 0 | 0 | 2 |
Greater London Women’s Football League Premier
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2019/2020 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Trophy
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2018/2019 - Women’s First Team | AFC Stoke Newington | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
John Greenacre Memorial Trophy
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2018/2019 - Women’s First Team | AFC Stoke Newington | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
Total | - |
London Women’s Saturday Football League Division 2
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s FA Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
2019/2020 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 - Women’s First Team | 0 | 0 | 0 | 0 | 0 | 2 |
2019/2020 - Women’s First Team | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 - Women’s First Team | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 2 |