2022/2023
Statistics below are for league and cup games only.
Defender
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
Dean Bouho | Defender | 32 | 2 | 1 | 0 | 3 | 0 | 28 |
Bailey Pryce | Defender | 24 | 1.5 | 1 | 3 | 0 | 0 | 24 |
Junia Charlton | Defender | 25 | 1 | 1 | 1 | 1 | 0 | 23 |
Charlie Fagan | Defender | 33 | 1.5 | 4 | 0 | 0 | 0 | 22 |
Carl Paul | Defender | 36 | 0 | 0 | 1 | 2 | 0 | 17 |
Reece Bartholomew | Defender | 23 | 0 | 0 | 2 | 1 | 0 | 7 |
Ricardo Joseph | Defender | 23 | 0 | 0 | 0 | 0 | 0 | 6 |
Stefan Kilron | Defender | 34 | 0 | 0 | 0 | 0 | 1 | 4 |
Alex Akanbi | Defender | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
Jordan Odofin | Defender | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
Liam Smyth | Defender | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
James Davies | Defender | 31 | 0 | 0 | 0 | 0 | 0 | 2 |
Midfielder
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
James Briggs | Midfielder | 31 | 7 | 10 | 11 | 6 | 0 | 28 |
Fionn Glancy | Midfielder | 24 | 2.5 | 1 | 2 | 1 | 0 | 21 |
Cemal Agdelen | Midfielder | 33 | 0 | 0 | 3 | 0 | 0 | 19 |
Julian Austin | Midfielder | 35 | 0 | 5 | 3 | 0 | 0 | 13 |
Prince Kwakye | Midfielder | 31 | 0 | 0 | 0 | 0 | 0 | 9 |
Paul Oshin | Midfielder | 40 | 0 | 0 | 1 | 0 | 0 | 8 |
Geoff Ocran | Midfielder | 39 | 0 | 0 | 0 | 0 | 0 | 7 |
James Pavely | Midfielder | 29 | 0 | 0 | 0 | 1 | 1 | 6 |
Reggie Nelson | Midfielder | 29 | 0 | 1 | 0 | 0 | 0 | 5 |
Raiqwan Joseph | Midfielder | 27 | 0 | 0 | 0 | 0 | 0 | 4 |
Charles Yiadom-Konadu | Midfielder | 38 | 0 | 0 | 3 | 0 | 0 | 4 |
Matthew Cunnington | Midfielder | 29 | 0 | 0 | 1 | 0 | 0 | 4 |
Johan Ahipeaud | Midfielder | 32 | 0 | 0 | 0 | 0 | 0 | 2 |
Calum Marshall | Midfielder | 18 | 0 | 1 | 0 | 0 | 0 | 1 |
George Bennett | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
Sham Darr | Midfielder | 39 | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
Player | Position | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|---|
Fred Taylor | Forward | 30 | 4.5 | 29 | 12 | 4 | 0 | 28 |
Noah Adejokun | Forward | 23 | 1.5 | 7 | 11 | 2 | 0 | 25 |
Suleyman Zahmoul | Forward | 21 | 2.5 | 4 | 3 | 0 | 0 | 19 |
Arthur Wright | Forward | 31 | 0 | 4 | 5 | 0 | 0 | 18 |
Muhammad Mikaeel | Forward | 25 | 1 | 0 | 2 | 1 | 0 | 11 |
Lewis Owiredu | Forward | 26 | 0 | 3 | 3 | 1 | 0 | 11 |
Greg Moorse | Forward | 33 | 1 | 6 | 4 | 0 | 0 | 8 |
Joshua Adejokun | Forward | 30 | 1 | 2 | 3 | 0 | 0 | 7 |
Tafari Nicholas | Forward | 30 | 0 | 0 | 0 | 0 | 0 | 7 |
Bogdan Panescu | Forward | 36 | 0 | 0 | 0 | 0 | 0 | 4 |
Sherwin Stanley | Forward | 39 | 0 | 2 | 1 | 0 | 0 | 3 |