In August 2019, Clapton CFC spent £8,531.89, with the start of friendly games for both our men’s and women’s teams.
We also saw the beginning of regular new Tuesday evening training for women and non-binary players returning to football and the resumption of Young Tons sessions on Wednesdays.
The largest expenditure this month was for hiring a variety of different pitches (£3,034.12), followed by regular match costs including printing programmes (£1,879.75) and membership costs (£1,634.33). In August CCFC also paid its latest VAT bill and spent £508.79 on merchandise.
In addition, the club donated £140 raised by CCFC supporters to Camden Abu dis Friendship Association for their Football 4 Freedom appeal, which is bringing a group of Palestinian girls to play and train in the UK later this year.
Our income in August was £10,446.19. The largest proportion of this was £4,879.83 from membership renewals and new members (after fees charged by MemberMojo).
Expenditure
Hire of the Stray Dog for the Women’s First Team | £2,010.00 |
Members badges for 2019/20 | £974.40 |
April-June 2019 VAT | £729.38 |
Postage | £658.85 |
Programme printing | £611.00 |
Young Tons pitch hire | £520.00 |
Matchday security | £445.50 |
Production of CCFC flags | £349.25 |
Women’s first team training pitch hire | £210.12 |
Training pitch on Tuesday evenings at Mabley Green | £204.00 |
Match officials | £480.00 |
Laundry | £176.00 |
Food for Players | £167.25 |
Women's Football posters and flyers | £124.80 |
Banner | £123.18 |
Venue hire | £105.00 |
Envelopes | £95.64 |
Additional pitch hire for friendly game | £90.00 |
Training kit | £86.22 |
Travel | £76.94 |
Kit bag | £69.98 |
Merch bag cost for trip to Berlin | £60.00 |
Production of stickers | £50.69 |
Keys for storage units | £40.00 |
Additional League subs | £25.00 |
Accounting software fees | £14.40 |
Labels for membership cards | £14.29 |
Engraving for Anagram Records Trophy | £10.00 |
League transfer fee | £10.00 |
TOTAL | £8,531.89 |
Income
New Members | £4,879.83 |
Matchday donations | £2,607.08 |
Merchandise | £1,394.33 |
Other revenue | £1,034.95 |
Programme sales | £530.00 |
TOTAL | £10,446.19 |